<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Economics Unit &#187; News</title>
	<atom:link href="http://heu-uct.org.za/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://heu-uct.org.za</link>
	<description>School of Public Health &#38; Family Medicine</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top health economist ranking for HEU honorary professor</title>
		<link>http://heu-uct.org.za/top-health-economist-ranking-for-heu-honorary-professor/</link>
		<comments>http://heu-uct.org.za/top-health-economist-ranking-for-heu-honorary-professor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:04:47 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2280</guid>
		<description><![CDATA[HEU Honorary professor Stephen Birch has been ranked among the most influential health economists in the world in a report prepared for the World Bank.
Read full article: http://fhs.mcmaster.ca/main/news/news_2011/health_economists.html
Find out more about Prof Birch: http://heu-uct.org.za/about-heu/staff/professor-stephen-birch/
 ]]></description>
			<content:encoded><![CDATA[<p>HEU Honorary professor Stephen Birch has been ranked among the most influential health economists in the world in a report prepared for the World Bank.</p>
<p>Read full article: <a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2Zocy5tY21hc3Rlci5jYS9tYWluL25ld3MvbmV3c18yMDExL2hlYWx0aF9lY29ub21pc3RzLmh0bWw=">http://fhs.mcmaster.ca/main/news/news_2011/health_economists.html</a></p>
<p>Find out more about Prof Birch: <a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2hldS11Y3Qub3JnLnphL2Fib3V0LWhldS9zdGFmZi9wcm9mZXNzb3Itc3RlcGhlbi1iaXJjaC8=">http://heu-uct.org.za/about-heu/staff/professor-stephen-birch/</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2280" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/top-health-economist-ranking-for-heu-honorary-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Health Insurance conference</title>
		<link>http://heu-uct.org.za/national-health-insurance-conference/</link>
		<comments>http://heu-uct.org.za/national-health-insurance-conference/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:03:47 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2277</guid>
		<description><![CDATA[The Department of Health held a conference at the end of last year in the Midrand to further consult with the public about policy proposals for the National Health Insurance implementation. Health Economics Unit Professor Di McIntyre&#8217;s presentation looked at financing options for South Africa. The conference aimed to elicit policy inputs from as many [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Health held a conference at the end of last year in the Midrand to further consult with the public about policy proposals for the National Health Insurance implementation. Health Economics Unit Professor Di McIntyre&#8217;s presentation looked at financing options for South Africa. The conference aimed to elicit policy inputs from as many people in the audience as possible.</p>
<p>For more information, see: <a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5oc3Qub3JnLnphL3B1YmxpY2F0aW9ucy9wcmVzZW50YXRpb25zLW5hdGlvbmFsLWhlYWx0aC1pbnN1cmFuY2UtbmhpLWNvbmZlcmVuY2UtMjAxMQ==">http://www.hst.org.za/publications/presentations-national-health-insurance-nhi-conference-2011</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2277" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/national-health-insurance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New working paper</title>
		<link>http://heu-uct.org.za/new-working-paper/</link>
		<comments>http://heu-uct.org.za/new-working-paper/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:17:23 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2274</guid>
		<description><![CDATA[This paper explores factors that predict deprivation and are associated with multiple counts of deprivation in Nsukka, Nigeria. Different conceptions of poverty were constructed: the traditional money-metric measure and differing multidimensional constructs of poverty. Data from a survey of households in Nsukka were used. The counting and FGT methodologies were used to measure poverty and [...]]]></description>
			<content:encoded><![CDATA[<p>This paper explores factors that predict deprivation and are associated with multiple counts of deprivation in Nsukka, Nigeria. Different conceptions of poverty were constructed: the traditional money-metric measure and differing multidimensional constructs of poverty. Data from a survey of households in Nsukka were used. The counting and FGT methodologies were used to measure poverty and deprivation. Ordinary least squares, probit and counting models were also used to assess factors that predict poverty. The results indicate that between 70% and 78% of the population in the study is categorized as deprived or poor. The major determinants of deprivation across its various constructs include large family size, a low level of education, poor employment, rural location and poor health. In order to effectively alleviate poverty, an integrated approach that accounts for inter-linkages between factors associated with poverty is required.</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3Nzcm4uY29tL2Fic3RyYWN0PTE5Mzc3MjE=">http://ssrn.com/abstract=1937721</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2274" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/new-working-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New journal article</title>
		<link>http://heu-uct.org.za/new-journal-article-7/</link>
		<comments>http://heu-uct.org.za/new-journal-article-7/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:12:40 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2269</guid>
		<description><![CDATA[The 58th World Health Assembly called for all health systems to move towards universal coverage where everyone has access to key promotive, preventive, curative and rehabilitative health interventions at an affordable cost. Universal coverage involves ensuring that health care benefits are distributed on the basis of need for care and not on ability to pay. [...]]]></description>
			<content:encoded><![CDATA[<p>The 58th World Health Assembly called for all health systems to move towards universal coverage where everyone has access to key promotive, preventive, curative and rehabilitative health interventions at an affordable cost. Universal coverage involves ensuring that health care benefits are distributed on the basis of need for care and not on ability to pay. The distribution of health care benefits is therefore an important policy question, which health systems should aim to address. The aim of study is to assess the distribution of health care benefits in the Kenyan health system, compare changes over two time periods and demonstrate the extent to which the distribution meets the principles of universal coverage.</p>
<p>Methods </p>
<p>Two nationally representative cross-sectional households surveys conducted in 2003 and 2007 were the main sources of data. A comprehensive analysis of the entire health system is conducted including the public sector, private-not-for-profit and private-for-profit sectors. Standard benefit incidence analysis techniques were applied and adopted to allow application to private sector services.</p>
<p>Results</p>
<p>The results indicate that the three sectors recorded similar levels of pro-rich distribution in 2003, but in 2007, the private-not-for-profit sector was pro-poor, public sector benefits showed an equal distribution, while the private-for-profit sector remained pro-rich. Larger pro-rich disparities were recorded for inpatient compared to outpatient benefits at the hospital level, but primary health care services were pro-poor. Benefits were distributed on the basis of ability to pay and not on need for care.</p>
<p>Conclusions</p>
<p>The principles of universal coverage require that all should benefit from health care according to need. The Kenyan health sector is clearly inequitable and benefits are not distributed on the basis of need. Deliberate efforts should be directed to restructuring the Kenyan health system to address access barriers and ensure that all Kenyans benefit from health care when they need it.</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5iaW9tZWRjZW50cmFsLmNvbS8xNDcxLTI0NTgvMTIvMjAvYWJzdHJhY3Q=">http://www.biomedcentral.com/1471-2458/12/20/abstract</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2269" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/new-journal-article-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New journal article</title>
		<link>http://heu-uct.org.za/new-journal-article-6/</link>
		<comments>http://heu-uct.org.za/new-journal-article-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:03:39 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2263</guid>
		<description><![CDATA[Alcohol consumption accounts for over 4% of the global burden of disease and an even higher figure in developing countries. Several policies have been proposed to curb the negative impact of alcohol misuse. Apart from South Africa, which has witnessed a rapid development in alcohol policy, such policies are poorly developed in most African countries. [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol consumption accounts for over 4% of the global burden of disease and an even higher figure in developing countries. Several policies have been proposed to curb the negative impact of alcohol misuse. Apart from South Africa, which has witnessed a rapid development in alcohol policy, such policies are poorly developed in most African countries. South Africa uses taxation as a policy lever, in line with international evidence, to reduce alcohol consumption. However, the problem of alcohol abuse still exists.</p>
<p>Objective: The objective of this article is to present an analysis of alcohol tax incidence for the first time in South Africa. This was done for each category of alcohol tax (wines, spirits, beer and traditional brew [sorghum beer]) and for alcohol tax as a whole. The paper also uses the results to point to the areas where a greater understanding of the issues surrounding alcohol abuse needs to be developed.</p>
<p>Methods: Data were drawn from the 2005/06 South African Income and Expenditure Survey. Reported expenditures on alcohol beverages were used to obtain the tax component paid by households. This was done under certain assumptions relating to alcohol content and the price per litre of alcohol. Per adult equivalent consumption expenditure was used as the measure of relative living standards and concentration curves and Kakwani indices to assess relative progressivity of alcohol taxes. Statistical dominance tests were also performed.</p>
<p>Results: Most sorghum beer and malt beer drinkers were in the poorer quintiles. The reverse was the case for wines and spirits. Overall, alcohol tax in South Africa was regressive (Kakwani index −0.353). The individual categories were found to be regressive. The most regressive tax was that on sorghum beer (Kakwani index −1.01); the least regressive was that on spirits (Kakwani index −0.09), although this was not statistically significant at conventional levels. These results were confirmed by the test of dominance.</p>
<p>Conclusion: In South Africa, there has been a renewed interest in addressing the problem of rising alcohol abuse, but the extent to which this will translate into meaningful policies is unclear. The use of an excise tax is increasingly being recognized by economists as a way to get around some of the negative effects of abusive alcohol consumption. However, this study indicates that alcohol taxes are regressive in South Africa.</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2FkaXNvbmxpbmUuY29tL2hlYWx0aGVjb25vbWljcy9BYnN0cmFjdC8yMDEyLzEwMDEwL0FsY29ob2xfUG9saWN5X2FuZF9UYXhhdGlvbl9pbl9Tb3V0aF9BZnJpY2FfX0FuLjYuYXNweA==">http://adisonline.com/healtheconomics/Abstract/2012/10010/Alcohol_Policy_and_Taxation_in_South_Africa__An.6.aspx</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2263" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/new-journal-article-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with us on Facebook</title>
		<link>http://heu-uct.org.za/connect-with-us-on-facebook/</link>
		<comments>http://heu-uct.org.za/connect-with-us-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:22 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2253</guid>
		<description><![CDATA[To follow more news and developments from the HEU about health economics and health systems, connect with us on:
http://www.facebook.com/uct.heu
Share your views and questions about challenging health care topics.
 ]]></description>
			<content:encoded><![CDATA[<p>To follow more news and developments from the HEU about health economics and health systems, connect with us on:</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYWNlYm9vay5jb20vdWN0LmhldQ==">http://www.facebook.com/uct.heu</a></p>
<p>Share your views and questions about challenging health care topics.</p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2253" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/connect-with-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African health managers speak out: Lessons for innovative health management in the public sector</title>
		<link>http://heu-uct.org.za/south-african-health-managers-speak-out-lessons-for-innovative-health-management-in-the-public-sector/</link>
		<comments>http://heu-uct.org.za/south-african-health-managers-speak-out-lessons-for-innovative-health-management-in-the-public-sector/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:34:06 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2248</guid>
		<description><![CDATA[A new report has just been published that provides insights from the Oliver Tambo Fellowship Programme (OTFP) conference entitled Innovative Health Management in the Public Sector. Attended health system leaders, the conference &#8220;provided a platform for sharing experience and dialogue among those engaged in, and supporting, health system leadership in South Africa&#8221;. The report is [...]]]></description>
			<content:encoded><![CDATA[<p>A new report has just been published that provides insights from the Oliver Tambo Fellowship Programme (OTFP) conference entitled Innovative Health Management in the Public Sector. Attended health system leaders, the conference &#8220;provided a platform for sharing experience and dialogue among those engaged in, and supporting, health system leadership in South Africa&#8221;. The report is co-authored by Jane Doherty and OTFP convenor, Professor Lucy Gilson&#8230;&#8230;<a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMS8xMS9IZWFsdGgtTWFuYWdlbWVudC1yZXBvcnRfZmluYWwucGRm">DOWNLOAD REPORT</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2248" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/south-african-health-managers-speak-out-lessons-for-innovative-health-management-in-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New articles in International Journal for Equity in Health:</title>
		<link>http://heu-uct.org.za/new-articles-in-international-journal-for-equity-in-health/</link>
		<comments>http://heu-uct.org.za/new-articles-in-international-journal-for-equity-in-health/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:09:40 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2243</guid>
		<description><![CDATA[HEU research has been published in two articles of the International Journal for Equity in Health:

Who pays for health care in Ghana? (by Di McIntyre &#38; colleagues) -  Financial protection against the cost of unforeseen ill health has become a global concern as expressed in the 2005 World Health Assembly resolution (WHA58.33), which urges its [...]]]></description>
			<content:encoded><![CDATA[<p>HEU research has been published in two articles of the International Journal for Equity in Health:</p>
<ul>
<li>Who pays for health care in Ghana? (by Di McIntyre &amp; colleagues) -  Financial protection against the cost of unforeseen ill health has become a global concern as expressed in the 2005 World Health Assembly resolution (WHA58.33), which urges its member states to “plan the transition to universal coverage of their citizens”. An important element of financial risk protection is to distribute health care financing fairly in relation to ability to pay. The distribution of health care financing burden across socio-economic groups has been estimated for European countries, the USA and Asia. Until recently there was no such analysis in Africa and this paper seeks to contribute to filling this gap. It presents the first comprehensive analysis of the distribution of health care financing in relation to ability to pay in Ghana.</li>
</ul>
<p>Socioeconomic-related health inequality in South Africa: evidence from General Household Surveys (by John Ataguba, Di McIntyre &amp; colleagues) &#8211; Inequalities in health have received considerable attention from health scientists and economists. In South Africa, inequalities exist in socio-economic status (SES) and in access to basic social services and are exacerbated by inequalities in health. While health systems, together with the wider social determinants of health, are relevant in seeking to improve health status and health inequalities, those that need good quality health care too seldom get it. Studies on the burden of ill-health in South Africa have shown consistently that, relative to the wealthy, the poor suffer more from more disease and violence. However, these studies are based on selected disease conditions and only consider a single point in time. Trend analyses have yet to be produced. This paper specifically investigates socio-economic related health inequality in South Africa and seeks to understand how the burden of self-reported illness and disability is distributed and whether this has changed since the early 2000s.</p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2243" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/new-articles-in-international-journal-for-equity-in-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HEU and partners will present findings from the researching equity in access to health care (REACH) project at the upcoming PHASA (Public Health Association of South Africa) conference in Gauteng from 28 to 30 November 2011.</title>
		<link>http://heu-uct.org.za/the-heu-and-partners-will-present-findings-from-the-researching-equity-in-access-to-health-care-reach-project-at-the-upcoming-phasa-public-health-association-of-south-africa-conference-in-gauteng/</link>
		<comments>http://heu-uct.org.za/the-heu-and-partners-will-present-findings-from-the-researching-equity-in-access-to-health-care-reach-project-at-the-upcoming-phasa-public-health-association-of-south-africa-conference-in-gauteng/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:24:19 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2239</guid>
		<description><![CDATA[The REACH project has been running for 4 years. Study sites include Mpumalanga, the Western Cape, Gauteng and KwaZulu-Natal in South Africa. The study is using maternal health, TB and ARV as tracers to assess equity and access in regards to services in these areas.
This PHASA conference is focusing on reducing health inequities so it [...]]]></description>
			<content:encoded><![CDATA[<p>The REACH project has been running for 4 years. Study sites include Mpumalanga, the Western Cape, Gauteng and KwaZulu-Natal in South Africa. The study is using maternal health, TB and ARV as tracers to assess equity and access in regards to services in these areas.</p>
<p>This PHASA conference is focusing on reducing health inequities so it is fitting that REACH has been given a session where six REACH members will give the following presentations:</p>
<ul>
<li>Utilisation Incidence Analysis: A comparison between the use of and need for public health services in South Africa &#8211; Silal</li>
<li>Statistics and stories: Mixing methods to research equity in access to South African healthcare &#8211; B Harris</li>
<li>Modelling complex treatment pathways and access barriers across multiple levels &#8211; H Schneider</li>
<li>Resistance and resilience: narratives of patients and providers in South Africa’s public healthcare system &#8211; V Govender</li>
<li>Exploring dimensions of integration: evaluating HIV and TB services in rural and urban South Africa &#8211; V Scott</li>
<li>Demography of ageing: Access to health and health seeking behaviour of elderly in the Democratic Republic of Congo &#8211; T Zihindula</li>
</ul>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2239" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/the-heu-and-partners-will-present-findings-from-the-researching-equity-in-access-to-health-care-reach-project-at-the-upcoming-phasa-public-health-association-of-south-africa-conference-in-gauteng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving hospital management a priority, 24 October 2011</title>
		<link>http://heu-uct.org.za/improving-hospital-management-a-priority-24-october-2011/</link>
		<comments>http://heu-uct.org.za/improving-hospital-management-a-priority-24-october-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:05:01 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2234</guid>
		<description><![CDATA[With a green paper released for public consultation, role-players and citizens have, for the first time, some concrete information as to how the South Africa health-care landscape is going to be transformed&#8230;.PRETORIA NEWS
 ]]></description>
			<content:encoded><![CDATA[<p>With a green paper released for public consultation, role-players and citizens have, for the first time, some concrete information as to how the South Africa health-care landscape is going to be transformed&#8230;.<a href="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMS8xMC9QcmV0b3JpYU5ld3NfMjQxMDExLnBkZg==">PRETORIA NEWS</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/feed-statistics.php?view=1&post_id=2234" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/improving-hospital-management-a-priority-24-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<html>
<body>
</body>
</html>

