<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Economics Unit</title>
	<atom:link href="http://heu-uct.org.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://heu-uct.org.za</link>
	<description>School of Public Health &#38; Family Medicine</description>
	<lastBuildDate>Tue, 14 May 2013 13:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Di McIntyre appointed to the UN’s Sustainable Development Solutions Network</title>
		<link>http://heu-uct.org.za/di-mcintyre-appointed-to-the-uns-sustainable-development-solutions-network/</link>
		<comments>http://heu-uct.org.za/di-mcintyre-appointed-to-the-uns-sustainable-development-solutions-network/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:37:55 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2917</guid>
		<description><![CDATA[The HEU’s Professor Di McIntrye has been appointed to the Sustainable Development Solutions Network, Thematic Group 5: Health for All. This is a new United Nations (UN) initiative which aims to mobilize scientific and technical expertise from academia, civil society, and the private sector in support of integrated sustainable development problem solving at local, national, [...]]]></description>
			<content:encoded><![CDATA[<p>The HEU’s Professor Di McIntrye has been appointed to the <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Vuc2Rzbi5vcmcv">Sustainable Development Solutions Network</a>, Thematic Group 5: <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Vuc2Rzbi5vcmcvdGhlbWF0aWNncm91cHMvdGc1Lw==">Health for All</a>. This is a new United Nations (UN) initiative which aims to mobilize scientific and technical expertise from academia, civil society, and the private sector in support of integrated sustainable development problem solving at local, national, and global scales.</p>
<p>For more information and to see the full list of members, go to: <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Vuc2Rzbi5vcmcvdGhlbWF0aWNncm91cHMvdGc1L3RnNV9tZW1iZXJzLw==">http://unsdsn.org/thematicgroups/tg5/tg5_members/</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2917" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/di-mcintyre-appointed-to-the-uns-sustainable-development-solutions-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Tobacco Control Researcher Programme 2013: First call for expressions of interest</title>
		<link>http://heu-uct.org.za/emerging-tobacco-control-researcher-programme-2013-first-call-for-expressions-of-interest/</link>
		<comments>http://heu-uct.org.za/emerging-tobacco-control-researcher-programme-2013-first-call-for-expressions-of-interest/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:14:13 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2910</guid>
		<description><![CDATA[The first call for expressions of interest in the Emerging Tobacco Control Researcher Programme 2013 is out &#8211; and applicants should apply by 7 June 2013. Extracts from the brochure: The Economics of Tobacco Control Project at the University of Cape Town is soliciting expressions of interest from potential participants in an Emerging Tobacco Control [...]]]></description>
			<content:encoded><![CDATA[<p>The first call for expressions of interest in the Emerging Tobacco Control Researcher Programme 2013 is out &#8211; and applicants should apply by 7 June 2013.</p>
<p>Extracts from the brochure:</p>
<p>The Economics of Tobacco Control Project at the University of Cape Town is soliciting expressions of interest from potential participants in an Emerging Tobacco Control Researcher Programme to be held in Cape Town, South Africa in 2013.</p>
<p>The programme is to be held in partnership with the International Tobacco Control Research Program at the American Cancer Society and funded through a grant by the Bill &amp; Melinda Gates Foundation as part of the African Tobacco Control Consortium.</p>
<p>The programme is expected to take place in October 2013 and participants will spend a week in residence in Cape Town participating in workshops on tobacco control research.</p>
<p><strong>This year the programme will focus on the economics of tobacco control, with a  particular interest in poverty and tobacco use, and will explore the use of existing survey instruments including expenditure surveys and demographic and health surveys.</strong></p>
<p> <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMy8wNS9VQ1QtRVJQLUZseWVyLUVuZ2xpc2gucGRm">Download English flyer</a></p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMy8wNS9VQ1QtRVJQLUZseWVyLUZyZW5jaC5wZGY=">Download French flyer</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2910" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/emerging-tobacco-control-researcher-programme-2013-first-call-for-expressions-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 AfHEA conference call for abstracts</title>
		<link>http://heu-uct.org.za/2014-afhea-conference-call-for-abstracts/</link>
		<comments>http://heu-uct.org.za/2014-afhea-conference-call-for-abstracts/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:01:26 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2906</guid>
		<description><![CDATA[The third International Conference of the African Health Economics and Policy Association (AfHEA) will be held in Nairobi, Kenya from 11 to 13 March 2014. The theme of the conference is the Post-2015 African Health Agenda and UHC: Opportunities and Challenges. The call for abstracts is now open: https://afhea.confex.com/afhea/intl14/cfp.cgi Remember to get your abstracts in [...]]]></description>
			<content:encoded><![CDATA[<p>The third International Conference of the African Health Economics and Policy Association (AfHEA) will be held in Nairobi, Kenya from 11 to 13 March 2014. The theme of the conference is the Post-2015 African Health Agenda and UHC: Opportunities and Challenges.</p>
<p>The call for abstracts is now open: <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9hZmhlYS5jb25mZXguY29tL2FmaGVhL2ludGwxNC9jZnAuY2dp">https://afhea.confex.com/afhea/intl14/cfp.cgi</a></p>
<p>Remember to get your abstracts in by <em><strong>31 August 2013.</strong></em></p>
<p>The abstracts will be reviewed by the AfHEA conference Scientific Committee, which is co-chaired by HEU’s Prof. Di McIntyre.</p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2906" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/2014-afhea-conference-call-for-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health policy and systems research: Needs, challenges and opportunities in South Africa</title>
		<link>http://heu-uct.org.za/health-policy-and-systems-research-needs-challenges-and-opportunities-in-south-africa/</link>
		<comments>http://heu-uct.org.za/health-policy-and-systems-research-needs-challenges-and-opportunities-in-south-africa/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:09:10 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2900</guid>
		<description><![CDATA[Extract from new SA Health Review publication: “The last two decades have seen growing international recognition of the need to strengthen health systems in order to deliver already available cost-effective health interventions. This chapter describes the parallel global growth of the field of Health Policy and Systems Research (HPSR) and outlines what this field of [...]]]></description>
			<content:encoded><![CDATA[<p>Extract from new SA Health Review publication:</p>
<p>“The last two decades have seen growing international recognition of the need to strengthen health systems in order to deliver already available cost-effective health interventions. This chapter describes the parallel global growth of the field of Health Policy and Systems Research (HPSR) and outlines what this field of research is and what it is not”. Page 151.</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5oc3Qub3JnLnphL3NpdGVzL2RlZmF1bHQvZmlsZXMvQ2hhcHRlcjEyX0hlYWx0aFBvbGljeS5wZGY=">ORGILL, M., NXUMALO, N., AMDE, W., ERASMUS, E., LEHMANN, U., GOUDGE, J. &amp; GILSON, L. (2013) Health policy and systems research: Needs, challenges and opportunities in South Africa &#8211; a university perspective. IN PADARATH, A. &amp; ENGLISH, R. (Eds.) South African Health Review 2012/13. Health Systems Trust</a></p>
<div>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2900" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/health-policy-and-systems-research-needs-challenges-and-opportunities-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new journal articles</title>
		<link>http://heu-uct.org.za/new-journal-articles-9/</link>
		<comments>http://heu-uct.org.za/new-journal-articles-9/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:57:28 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2892</guid>
		<description><![CDATA[ATAGUBA, J. E., ICHOKU, H. E. &#38; FONTA, W. M. (2013) Multidimensional poverty assessment: applying the capability approach. International Journal of Social Economics, 40, 331 &#8211; 354. The purpose of this paper is to compare the assessment of poverty/deprivation using different conceptions of this phenomenon including the traditional money-metric measure and different forms of multidimensional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbWVyYWxkaW5zaWdodC5jb20vam91cm5hbHMuaHRtP2lzc249MDMwNi04MjkzJmFtcDt2b2x1bWU9NDAmYW1wO2lzc3VlPTQmYW1wO2FydGljbGVpZD0xNzA4MzQzMyZhbXA7c2hvdz1hYnN0cmFjdA==">ATAGUBA, J. E., ICHOKU, H. E. &amp; FONTA, W. M. (2013) Multidimensional poverty assessment: applying the capability approach. International Journal of Social Economics, 40, 331 &#8211; 354</a>.</p>
<p>The purpose of this paper is to compare the assessment of poverty/deprivation using different conceptions of this phenomenon including the traditional money-metric measure and different forms of multidimensional constructs.</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbWVyYWxkaW5zaWdodC5jb20vam91cm5hbHMuaHRtP2lzc249MDMwNi04MjkzJmFtcDt2b2x1bWU9NDAmYW1wO2lzc3VlPTQmYW1wO2FydGljbGVpZD0xNzA4MzQzNSZhbXA7c2hvdz1hYnN0cmFjdA==">ICHOKU, H. E., ATAGUBA, J. E. &amp; FONTA, W. M. (2013) Economic behavior of medicine retailers and access to anti-malarials. International Journal of Social Economics, 40, 367 &#8211; 384</a>.</p>
<p>The subsidization of artemisinin combination therapy (ACT) at supranational level to avoid undermining the private distribution system in sub-Saharan Africa and elsewhere, as advocated by Committee on the Economics of Antimalarial Drugs board on Global Health, requires the appraisal of the economic behaviour of relevant private agents in these regions, in order to assess their potential influence on access to ACT. The purpose of this paper is to analyze the economic behaviour of informal medicine retailers and how this effects access to ACT, using data generated from a primary survey in southeast Nigeria.</p>
<div>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2892" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/new-journal-articles-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHI: The nuts &#8216;n&#8217; bolts</title>
		<link>http://heu-uct.org.za/nhi-the-nuts-n-bolts/</link>
		<comments>http://heu-uct.org.za/nhi-the-nuts-n-bolts/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:41:37 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2881</guid>
		<description><![CDATA[What will the NHI scheme cost? How will it be financed? What will be covered? How does it relate to existing private and public health systems? Where will the personnel come from? These questions echo what ordinary South Africans are wondering about the NHI. Here are some of the answers &#8230; Written by WITS Centre [...]]]></description>
			<content:encoded><![CDATA[<p>What will the NHI scheme cost? How will it be financed? What will be covered? How does it relate to existing private and public health systems? Where will the personnel come from? These questions echo what ordinary South Africans are wondering about the NHI. Here are some of the answers &#8230;</p>
<p>Written by WITS Centre for Health Policy&#8217;s communications officer, Greer van Zyl in the HPCSA Bulletin, includes interviews with Professor Di McIntyre.</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ocGNzYS5jby56YS9kb3dubG9hZHMvcHJlc3NfcmVsZWFzZXMvYnVsbGV0aW4vMjAxMy9idWxsZXRpbl9tYWdhemluZV8yMDEzLnBkZg==">http://www.hpcsa.co.za/downloads/press_releases/bulletin/2013/bulletin_magazine_2013.pdf</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2881" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/nhi-the-nuts-n-bolts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV debate about NHI on YouTube</title>
		<link>http://heu-uct.org.za/tv-debate-about-nhi-on-youtube/</link>
		<comments>http://heu-uct.org.za/tv-debate-about-nhi-on-youtube/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:37:37 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2868</guid>
		<description><![CDATA[Professor McIntyre participated in South Africa’s television programme on SABC 2  &#8211; The Big Debate about the NHI. You can view the programme on YouTube: http://www.youtube.com/watch?v=Ay7H7cQVNkM]]></description>
			<content:encoded><![CDATA[<p>Professor McIntyre participated in South Africa’s television programme on SABC 2  &#8211; The Big Debate about the NHI.</p>
<p>You can view the programme on YouTube:</p>
<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PUF5N0g3Y1FWTmtN">http://www.youtube.com/watch?v=Ay7H7cQVNkM</a></p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2868" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/tv-debate-about-nhi-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Di McIntyre prepares for discussion on post-2015 development goals</title>
		<link>http://heu-uct.org.za/di-mcintyre-prepares-for-discussion-on-post-2015-development-goals/</link>
		<comments>http://heu-uct.org.za/di-mcintyre-prepares-for-discussion-on-post-2015-development-goals/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:55:02 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2857</guid>
		<description><![CDATA[Professor Di McIntyre and Professor Crain Soudien (Deputy Vice-Chancellor) will be participating in post-2015 development goals discussions in New York at the Global Colloquium of University Presidents, which will also be attended by representatives of the United Nations during March 2013. They will be presenting on &#8220;what place should public health have in the post-2015 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMy8wMi9Qcm9mZXNzb3ItTWNJbnR5cmUtb24tZGlzY3Vzc2luZy1oZWFsdGgtaW4tdGhlLXBvc3QtMjAxNS1kZXZlbG9wbWVudC1mcmFtZXdvcmtfd2ViMS5qcGc="><img class="alignnone  wp-image-2861" title="Professor McIntyre on discussing health in the post-2015 development framework_web" src="http://uct-heu.s3.amazonaws.com/wp-content/uploads/2013/02/Professor-McIntyre-on-discussing-health-in-the-post-2015-development-framework_web1.jpg" alt="" width="243" height="251" /></a></p>
<p>Professor Di McIntyre and Professor Crain Soudien (Deputy Vice-Chancellor) will be participating in post-2015 development goals discussions in New York at the Global Colloquium of University Presidents, which will also be attended by representatives of the United Nations during March 2013. They will be presenting on &#8220;what place should public health have in the post-2015 development framework? What should the main public health goals be?&#8221;</p>
<p>On 14th February 2013, Professor McIntyre outlined her presentation and sought input from the School of Public Health &amp; Family Medicine in preparation for the discussions that will follow next month. Some of the main points she raised are highlighted below.</p>
<p>Of the eight Millennium Development Goals (<a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy51bi5vcmcvbWlsbGVubml1bWdvYWxzLw==">MDGs</a>), three relate to health (<a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy51bi5vcmcvbWlsbGVubml1bWdvYWxzL2NoaWxkaGVhbHRoLnNodG1s">child health</a>, <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy51bi5vcmcvbWlsbGVubml1bWdvYWxzL21hdGVybmFsLnNodG1s">maternal health</a> &amp; <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy51bi5vcmcvbWlsbGVubml1bWdvYWxzL2FpZHMuc2h0bWw=">HIV/AIDS</a>); the post-2015 development goals are likely to only have one health goal, but could have a number of ‘roll-down’ targets or sub-goals.</p>
<p>Professor McIntyre put forward the need to recognise that the <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy53aG8uaW50L3NvY2lhbF9kZXRlcm1pbmFudHMvZW4v">social determinants of health</a> are key to improving health. One way of incorporating this public health goal would be to include health sub-goals in the roll-down targets of other post-2015 development goals. For example, a poverty-related goal could have a health-specific roll-down target of eradicating impoverishment due to catastrophic health care spending.</p>
<p>If the post-2015 development goals do only have one health goal, it is not likely that it will be a disease or demographic category goal as is the case with the current MDGs (e.g. to improve maternal health and reduce infant mortality). Rather, it is likely to be a broad health goal such as improving health life expectancy.</p>
<p>The ‘roll-down’ targets under a new health goal, however, should include all health challenges, such as non-communicable diseases, mental health, in addition to infectious diseases. Perhaps the broad health goal could also have roll-down targets connected with the goals of achieving <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy53aG8uaW50L3RvcGljcy91bml2ZXJzYWxfaGVhbHRoX2NvdmVyYWdlL2VuLw==">universal health coverage</a>, including access to needed health care services, especially at the primary care level.</p>
<p>What also needs to change is the way the current MDGs are only applied to low- and middle-income countries (LMICs). The new goals should also be applied to high-income countries.</p>
<p>When her presentation was complete, academics from the School of Public Health made other suggestions and comments. For example, more attention should be given to men&#8217;s health outcomes, the need for &#8216;shared responsibility&#8217; in funding health care in low and middle-income countries, human resource issues in health care, community participation, etc.</p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2857" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/di-mcintyre-prepares-for-discussion-on-post-2015-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference presentation on possible provider payment mechanisms</title>
		<link>http://heu-uct.org.za/conference-presentation-on-possible-provider-payment-mechanisms/</link>
		<comments>http://heu-uct.org.za/conference-presentation-on-possible-provider-payment-mechanisms/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 12:57:55 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2847</guid>
		<description><![CDATA[MCINTYRE, D. (2012) Possible provider payment mechanisms for South Africa. Department of Science and Technology (DST) international seminar on a National Health Insurance (NHI).Pretoria &#160;]]></description>
			<content:encoded><![CDATA[<p>MCINTYRE, D. (2012)<a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zbGlkZXNoYXJlLm5ldC9IRVUyMDEzL3Bvc3NpYmxlLXByb3ZpZGVyLXBheW1lbnQtbWVjaGFuaXNtcy1mb3Itc291dGgtYWZyaWNh"> Possible provider payment mechanisms for South Africa</a>. <em>Department of Science and Technology (DST) international seminar on a National Health Insurance (NHI).</em>Pretoria</p>
<div>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2847" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/conference-presentation-on-possible-provider-payment-mechanisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reports on universal health coverage</title>
		<link>http://heu-uct.org.za/new-reports-on-universal-health-coverage/</link>
		<comments>http://heu-uct.org.za/new-reports-on-universal-health-coverage/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:15:48 +0000</pubDate>
		<dc:creator>Latiefa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heu-uct.org.za/?p=2828</guid>
		<description><![CDATA[Report of a high level discussion on universal health coverage: Professor Di McIntyre participated in a Rockefeller Foundation Center discussion with other public health care experts in September 2012. The discussion has been documented in a report titled measurement of trends and equity in coverage of health interventions in the context of universal health coverage [...]]]></description>
			<content:encoded><![CDATA[<p>Report of a high level discussion on universal health coverage:</p>
<p>Professor Di McIntyre participated in a Rockefeller Foundation Center discussion with other public health care experts in September 2012. The discussion has been documented in a report titled <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMy8wMS9NZWFzdXJlbWVudC1vZi10cmVuZHMtYW5kLWVxdWl0eS1pbi1jb3ZlcmFnZS1vZi1oZWFsdGgtaW50ZXJ2ZW50aW9ucy1pbi10aGUtY29udGV4dC1vZi11bml2ZXJzYWwtaGVhbHRoLWNvdmVyYWdlLnBkZg==">measurement of trends and equity in coverage of health interventions in the context of universal health coverage</a> and is now available on <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy53b3JsZHdld2FudDIwMTUub3JnL2hlYWx0aA==">http://www.worldwewant2015.org/health</a>.</p>
<p>Chatham House opens up universal health coverage debate:</p>
<p>Professor Di McIntyre was invited to participate in a Chatham House event in London during October 2012 to discuss <a href="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3VjdC1oZXUuczMuYW1hem9uYXdzLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxMy8wMS8wOTEyc3VtbWFyeS5wZGY=">&#8216;moving towards universal coverage: Identifying sustainable methods for improving global health security and access to health care&#8217;</a>. She was part of a working Group on &#8216;commitments to sustainable financing: A need for a new model?&#8217; Chatham House is part of the Royal Institute of International Affairs (a &#8220;world-leading source of independent analysis, informed debate and influential ideas on how to build a prosperous and secure world for all&#8221;) chathamhouse.org. The results of the discussion have been published in a Chatham House report.</p>
 <img src="http://heu-uct.org.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2828" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://heu-uct.org.za/new-reports-on-universal-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
